Pricing
Four plans. Growth is the no-brainer. Lifetime is pay once.
Simple pricing. No stacked tools. No hidden add-ons. Growth is $12.99. Lifetime is $149.99 once.
For comparison: Ahrefs' cheapest plan is $129/mo.
checkout + subscription management via whop · cancel anytime · we never see your card
How we stack up. Honestly.
We win on AI visibility and a tool you actually finish. We lose on backlink data. If you need a 20-billion-keyword database, pay an enterprise suite. If you need to rank a new site and get cited by AI, you don't.
| Feature | SuperSEO.sh | Enterprise suites | Budget tools |
|---|---|---|---|
| Full site audit (technical + content) | |||
| Keyword rank tracking | |||
| Page speed + Core Web Vitals | |||
| AI-crawler access audit (GPTBot, ClaudeBot…) | |||
| llms.txt check + generator | |||
| LLM mention tracking (ChatGPT, Claude, Perplexity) | |||
| Competitor share-of-voice + sentiment | |||
| Cited-pages + query fan-out mapper | |||
| Snippet-block, E-E-A-T & anchor checks | |||
| GEO score | |||
| IndexNow one-click submission | |||
| Keyword research database | lite | ||
| Backlink index | not yet |
$ faq
Straight answers.
See if Google & AI agents can find you. Then copy the fix.
Free 30-second scan. Then pick a plan. Same public price for everyone.
No account. Same public price for everyone.